1 / 5
This commercial beverage chiller offers a precise temperature control range of 2-8℃, making it an ideal solution for beverage refrigeration and fruit preservation.
Key Features:
| Feature | 288L Direct Cooling | 288L Air Cooling | 400L Direct Cooling | 400L Air Cooling |
|---|---|---|---|---|
| Product Size | 600*515*1980mm | 600*515*1980mm | 600*600*1920mm | 600*600*1920mm |
| Volume | 288L | 288L | 400L | 400L |
| Power | 120W | 155W | 240W | 265W |
| Refrigerant | R600a | R600a | R600a | R600a |
| Power Consumption | 1.3kwh/24h | 2.5kwh/24h | 2.4kwh/24h | 2.6kwh/24h |
| Net Weight | 40kg | 42kg | 54kg | 55kg |
As a global leader in professional refrigeration equipment, the manufacturer provides award-winning products recognized for exceptional performance and superior quality. The product line serves over 70 countries across Southeast Asia, Africa, Europe, Oceania, and the Americas.
Standard packaging includes high-strength cardboard boxes reinforced with wooden frames to ensure safety during international transit.